ISO / ISOLIERUNG | 50 / 100 |
D1-L / ABMESSUNG IN MM | frei wählbar |
W / WERKSTOFF | VZ / ALU x 2,2 / V2A x 4,3 / V4A x 5,7 |
V / VERBINDUNG | Einsteckende glatt / U – Lippendichtung aus EPDM / FF – Flachflansch fest / FFB – Flachflansch hinter Bord |
Rohrschalldämpfer mit Kern, rund, aus …, D1 … mm, L … mm, Gehäuse außen glatt, Abdeckung innen und Kern perforiert, Absorptionsschicht aus Mineralfasern, Isolierung … mm, nichtbrennbar Euroklasse A1 EN 13501, Verbindung …
IS0100 | L MM | |||||||
D1 | 500 | 1000 | 1250 | 1500 | ||||
MM | U | U | U | U | ||||
100 | 53,60 | 58,96 | 84,22 | 92,64 | 95,04 | 104,54 | 111,73 | 122,90 |
125 | 57,93 | 63,72 | 92,57 | 101,83 | 107,71 | 118,48 | 123,17 | 135,48 |
140 | 62,39 | 68,63 | 99,83 | 109,81 | 115,90 | 127,49 | 132,59 | 145,85 |
150 | 65,19 | 71,70 | 104,31 | 114,74 | 121,16 | 133,27 | 138,78 | 152,65 |
160 | 66,58 | 73,24 | 107,71 | 118,48 | 125,33 | 137,89 | 143,41 | 157,75 |
180 | 70,35 | 77,38 | 113,59 | 124,94 | 132,13 | 145,34 | 151,45 | 166,59 |
200 | 73,42 | 80,76 | 118,53 | 130,38 | 138,00 | 151,80 | 158,09 | 173,90 |
250 | 80,54 | 88,59 | 131,20 | 144,32 | 152,53 | 167,78 | 175,09 | 192,60 |
280 | 84,73 | 93,20 | 141,40 | 155,54 | 165,36 | 181,89 | 189,03 | 208,92 |
300 | 88,91 | 97,81 | 146,04 | 160,64 | 170,92 | 188,01 | 196,57 | 216,23 |
315 | 92,40 | 101,64 | 150,68 | 165,74 | 175,56 | 192,11 | 201,67 | 221,84 |
355 | 101,20 | 111,32 | 165,66 | 182,23 | 192,40 | 211,64 | 220,09 | 243,09 |
400 | 110,83 | 121,91 | 181,43 | 199,57 | 211,25 | 232,38 | 242,93 | 267,23 |
450 | 119,06 | 130,97 | 197,81 | 217,59 | 231,34 | 254,48 | 265,81 | 292,39 |
500 | 128,42 | 141,26 | 214,96 | 236,46 | 250,66 | 275,73 | 288,37 | 317,21 |
560 | 153,54 | 168,89 | 244,17 | 268,59 | 278,17 | 305,99 | 319,74 | 351,71 |
600 | 162,61 | 178,88 | 259,16 | 285,08 | 294,24 | 323,66 | 338,28 | 372,11 |
630 | 170,29 | 187,32 | 274,92 | 302,42 | 306,45 | 337,09 | 352,66 | 387,92 |
710 | 188,86 | 207,74 | 306,45 | 337,09 | 336,58 | 370,24 | 387,27 | 426,00 |
800 | 213,42 | 234,76 | 346,32 | 380,95 | 375,68 | 413,25 | 432,40 | 475,64 |
€/ST |
Streichen Sie nach links
ISO100 | L MM | |||||||
Di | 500 | 1000 | 1250 | 1500 | ||||
MM | U | U | U | U | ||||
315 | 178,18 | 196,00 | 234,74 | 258,22 | 267,81 | 294,59 | 303,20 | 333,53 |
355 | 187,61 | 206,37 | 257,61 | 283,38 | 292,69 | 321,96 | 331,48 | 364,63 |
400 | 205,07 | 225,58 | 281,41 | 309,56 | 320,82 | 352,90 | 363,63 | 399,99 |
450 | 219,60 | 241,56 | 306,14 | 336,75 | 350,84 | 385,37 | 396,85 | 436,54 |
500 | 236,60 | 260,26 | 332,10 | 365,31 | 378,77 | 416,65 | 429,62 | 472,58 |
560 | 283,89 | 312,28 | 377,69 | 415,46 | 420,03 | 462,04 | 475,98 | 523,58 |
600 | 300A2 | 330,46 | 400,56 | 440,62 | 443,68 | 488,05 | 502,87 | 553,15 |
630 | 314,49 | 345,93 | 425,13 | 467,65 | 461,91 | 508,11 | 523,88 | 576,27 |
710 | 348,48 | 383,33 | 473,51 | 520,86 | 505,96 | 556,55 | 573,80 | 631,18 |
800 | 393/6 | 433,14 | 535,52 | 588,85 | 564,22 | 620,64 | 640,10 | 704,11 |
€/ST |
Andere Abmessungen auf Anfrage.
Streichen Sie nach links